Lime Kiln Linings
Rotary lime kiln presents a very abrasive, thermally stressed environment. The refractory linings must be able to withstand chemical attack from fuels and raw materials, changes in temperature as well as mechanical stress from rotating elements.
Our refractory solutions are listed on the table below.
Area / Temperature (°C) | Processing Conditions/ Lining thickness | Lining thickness | Solution |
---|---|---|---|
Dam/Discharge zone Type 1 1100°C | High abrasion on refractory and steel segments | Hot face lining: 200-300mm | HÖGANÄS CAST LC 50AR Cone part; cone bricks or castable Steel fibre MME 446: Steel anchors, Welding electrodes Avesta AC/DC 309L |
Dam/Discharge zone Type 2 1100°C | High abrasion on refractory and steel segments | Hot face lining: 240-300mm Insulating lining: 50-100mm | HÖGANÄS CAST LC 50AR Insulation: HÖGANÄS INSUL 1,5L Steel fibre MME 446: Steel anchors Welding electrodes Avesta AC/DC 309L |
Dam/Discharge zone Type 3 1100°C | High abrasion on refractory and steel segments | Hot face lining: 240-300mm | HÖGANÄS CAST LC 50AR Steel fibre MME 446: Steel anchors Welding electrodes Avesta AC/DC 309L |
Burning zone 1150°C – 1200°C | Important to have alkaline resistance brick, which can withstand variations in temperature | Hot face lining: 220-200mm Insulating lining: 64-38mm | Silox 60 Insulation: HÖGANÄS INSUL ME HÖGANÄS INSUL 1,5L Mortar Höganäs cement 60RM for high alumina bricks Mortar Höganäs cement 40RM for chamotte and insualting bricks |
Intermediate zone 800°C | The primary criterion is alkali resistance | Hot face lining: 200-180mm Insulating lining: 64mm | Viking 330/Alex Insulation: HÖGANÄS INSUL ME HÖGANÄS INSUL 1,5L |
Drying zone 800°C – 600°C | The primary criterion is alkali resistance | Hot face lining: 200-180mm Insulating lining: 64mm | Viking 330/Alex Insulation: HÖGANÄS INSUL ME HÖGANÄS INSUL 1,5L |
Lifters zone 800-600°C | The primary criterion is alkali resistance and wear | Hot face lining: 200mm Insulating lining:64mm | Alex/Viking 330 Insulation: HÖGANÄS INSUL ME HÖGANÄS INSUL 1,5L Mortar Höganäs cement 40RM |
Transition zone – Chain/inlet zone & cone 600°C | The primary criterion is alkali resistance | Hot face lining: 200 – 150mm | Viking 330 / Viking 450 / Alex Insulation: HÖGANÄS INSUL ME Mortar Höganäs cement 40RM HÖGANÄS CAST LC 50AR |
Chain zone 600-200°C | The primary criteria are alkali resistance and wear | Hot face lining: 150-100mm | HÖGANÄS CAST LC 50AR / HÖGANÄS CAST LC 40AR Steel fibre MME 446: Steel anchors Welding electrodes Avesta AC/DC 309L |
Inlet zone type 1 600-500°C | High abrasion on refractory and steel segments | Hot face lining: 200 – 150mm | HÖGANÄS CAST LC 50AR / HÖGANÄS CAST LC 40AR Steel fibre MME 446: Steel anchors Welding electrodes Avesta AC/DC 309L |
Inlet cone 600°C | High abrasion on refractory and steel segments | Hot face lining: 220-180mm | HÖGANÄS CAST LC 50AR / HÖGANÄS CAST LC 40AR Steel fibre MME 446: Steel anchors Welding electrodes Avesta AC/DC 309L |
kilnhood type 1 1100°C | Hot face lining: 100-125mm Insulating lining: 75-100mm | HÖGANÄS CAST LC 40AR Insulation: Super 1100E HÖGANÄS GUN CC 651 |
|
kilnhood type 2 1100°C | Hot face lining: 200-300mm Insulating lining: 100-150mm | HÖGANÄS CAST LC 40AR Insulation: Super 1100E HÖGANÄS GUN 651 |
|
kilnhood type 3 1100°C | Hot face lining: 200-300mm Insulating lining: 64-150mm | Silox 60 Insulation 1:Porosil 23 Insulation 2: HÖGANÄS INSUL ME HÖGANÄS CAST LC 50AR or HÖGANÄS SiC30 for pre-casted blocks & castable |
Find us on social media